TERO Construction Minimum Wage Scale
2026 TERO Construction Wage Scale 3% COLA
| Trade | Current | Commercial |
|---|---|---|
| Carpenter | ||
| Entry Level | $20.01 | $21.77 |
| Journey | $28.66 | $31.19 |
| Cement Mason | ||
| Entry Level | $20.01 | $21.77 |
| Journey | $28.66 | $31.19 |
| Drywall | ||
| Entry Level | $20.01 | $21.77 |
| Journey | $28.66 | $31.19 |
| Electrician | ||
| Entry Level | $16.77 | $34.89 |
| Journey | $27.04 | $56.22 |
| Flagger | ||
| Entry Level | $20.01 | $21.13 |
| Journey | $28.66 | $28.89 |
| Ironworker | ||
| Entry Level | $20.01 | $21.13 |
| Journey | $28.66 | $28.89 |
| Low Voltage electrician | ||
| Entry Level | $20.00 | $20.00 |
| Journey | $20.00 | $34.78 |
| Laborer | ||
| Entry Level | $20.00 | $20.00 |
| Journey | $21.36 | $23.25 |
| Landscaper | ||
| Entry Level | $20.00 | $20.00 |
| Journey | $20.00 | $20.60 |
| Metal Stud Framing | ||
| Entry Level | $20.01 | $41.63 |
| Journey | $28.66 | $59.61 |
| Operater | ||
| Entry Level | $20.01 | $21.75 |
| Journey | $28.66 | $31.16 |
| Painter | ||
| Entry Level | $20.01 | $21.13 |
| Journey | $28.66 | $28.89 |
| Plumber | ||
| Entry Level | $20.01 | $21.13 |
| Journey | $28.66 | $28.89 |
| Pipefitter | ||
| Entry Level | $20.01 | $21.13 |
| Journey | $28.66 | $28.89 |
| Sheet Metal | ||
| Entry Level | $20.01 | $21.75 |
| Journey | $28.66 | $31.16 |
| Sprinkler Fitter | ||
| Entry Level | $20.01 | $21.75 |
| Journey | $28.66 | $31.16 |
| Other Trades | ||
| Entry Level | $20.01 | $21.77 |
| Journey | $28.66 | $31.19 |
Wage scale will increase if and when the Tulalip Tribes declares a cost of living increase.

